Woodberry Down
- Office W2 (448 sq ft): £13,440.00 annual rent | £6,720.00 annual service charge | £20,160.00 total annual | £1,680.00 per month
- Office W4 (253 sq ft): £7,590.00 annual rent | £3,795.00 annual service charge | £11,385.00 total annual | £948.75 per month
- Office W9 (363 sq ft) – Available from 19th November: £10,890.00 annual rent | £5,445.00 annual service charge | £16,335.00 total annual | £1,361.25 per month
- Office W15 (215 sq ft): £4,736.12 annual rent | £1,420.83 annual service charge | £6,156.95 total annual | £513.08 per month
- Office W21 (149 sq ft): £3,267.92 annual rent | £980.38 annual service charge | £4,248.30 total annual | £354.02 per month
- Office W23 (97 sq ft): £2,131.25 annual rent | £639.38 annual service charge | £2,770.63 total annual | £230.89 per month
- Office W26 (129 sq ft) – Notice Given: £2,841.67 annual rent | £852.50 annual service charge | £3,694.17 total annual | £307.85 per month
Bradbury Works
- Office 201 (640 sq ft) – Notice Given: £20,800.00 annual rent | £4,800.00 annual service charge | £25,600.00 total annual | £2,133.33 per month
- Office 101 (640 sq ft) – Notice Given: £20,800.00 annual rent | £4,800.00 annual service charge | £25,600.00 total annual | £2,133.33 per month
Beechwood Road
- Office A2 (369 sq ft): £9,225.00 annual rent | £1,845.00 annual service charge | £11,070.00 total annual | £922.50 per month
- Office B2 (200 sq ft): £3,893.76 annual rent | £1,597.44 annual service charge | £5,491.20 total annual | £457.60 per month
- Office C1 (200 sq ft): £3,893.76 annual rent | £1,597.44 annual service charge | £5,491.20 total annual | £457.60 per month
- Office C3 (60 sq ft): £1,170.00 annual rent | £391.08 annual service charge | £1,561.08 total annual | £130.09 per month
Downham Road
- Office D2 (630 sq ft) – Notice Given: £18,900.00 annual rent | £1,800.00 annual service charge | £20,700.00 total annual | £1,725.00 per month
Gillett Square
Short term licenses available
For available space or to arrange a viewing please contact Victor in our property team on:
020 3701 2394 or email the property team on property@hcd.coop
Please note that all prices quoted exclude VAT